Calculatrice Ratio Or/Argent
Live ratio · Interactive 5-year chart · Historical milestones · Investment signal interpretation · Free calculator
Enter any gold and silver price to calculate the ratio. The fields are pre-filled with live prices and update automatically.
| Year / Period | Ratio | Event & Context |
|---|---|---|
| Ancient Rome | 12 : 1 | Emperor Augustus legally fixed the ratio at 12:1. Silver was abundant from Iberian mines; gold was scarcer. This ratio held for centuries as the Roman monetary standard. |
| 1792 – USA | 15 : 1 | The U.S. Coinage Act of 1792 fixed the ratio at 15:1, establishing bimetallism. France set it at 15.5:1. This near-geological ratio (Earth's crust: ~17.5:1) was the classical monetary standard. |
| 1873 – Demonetization | ~16 : 1 | The "Crime of 1873" – the U.S. demonetized silver. As countries moved to the gold standard, the ratio began its long-term rise. By 1900 it had reached ~33:1. |
| 1980 – Hunt Brothers | 17 : 1 | The Hunt Brothers attempted to corner the silver market, driving silver to $49.45/oz (Jan 1980). The ratio briefly fell to ~17:1. The CFTC intervened; silver crashed 80% within weeks. |
| 1991 – Gulf War | ~100 : 1 | During the Gulf War recession, silver collapsed as industrial demand fell. The ratio briefly touched 100:1 for the first time in modern history, signalling extreme silver undervaluation. |
| 2011 – QE Era | 32 : 1 | Post-2008 quantitative easing drove both metals higher. Silver outperformed gold massively in 2011, reaching $49.50/oz (historical data, not indicative of future results) – just below the 1980 Hunt Brothers peak. The ratio fell to ~32:1. |
| March 2020 – COVID | 125 : 1 | All-time high. The COVID-19 pandemic triggered a global market crash. Silver's industrial demand collapsed while gold held as a safe haven. The ratio hit 125:1 – the highest ever recorded. |
| 2021 – Recovery | ~65 : 1 | Silver surged on the "Reddit Silver Squeeze" and green energy optimism. The ratio fell from 125 to ~65 within 12 months – one of the fastest ratio compressions in history. |
| 2026 – Today | ~— : 1 | Gold at multi-year highs driven by central bank buying and geopolitical uncertainty. Silver benefits from solar/EV industrial demand but lags gold's safe-haven premium, keeping the ratio elevated. |
Source: Historical data compiled from USGS, World Gold Council, Silver Institute and academic literature. Annual averages.
Ratio Or/Argent aujourd'hui — Graphique en Direct et Analyse
Le ratio or/argent mesure combien d'onces d'argent sont nécessaires pour acheter une once d'or. C'est l'un des indicateurs les plus anciens et les plus suivis sur les marchés des métaux précieux. Un ratio élevé signifie que l'argent est relativement bon marché par rapport à l'or, et vice versa.
Interprétation du Ratio Or/Argent
Historiquement, le ratio a oscillé entre 15:1 et 100:1. La moyenne sur 100 ans se situe autour de 47:1. Pendant la pandémie de COVID-19 en mars 2020, le ratio a atteint un record historique de 125:1, signalant une sous-évaluation extrême de l'argent. Les traders utilisent souvent ce ratio pour arbitrer entre les deux métaux.